CA1.5.1ÌýÌýÌýÌý Income tax
Individual Income Tax Rates (Federal) for 2022:
Taxable Income From (CAD) | To (CAD) | Rate (%) |
0 | 50,197 | 15 |
50,198 | 100,392 | 20.5 |
100,393 | 155,625 | 26 |
155,626 | 221,708 | 29 |
221,709 | | 33 |
Canada.ca
Individual Income Tax Rates (Federal) for 2021:
Taxable Income From (CAD) | To (CAD) | Rate (%) |
0 | 49,020 | 15 |
49,021 | 98,040 | 20.5 |
98,041 | 151,978 | 26 |
151,979 | 216,511 | 29 |
216,512 | | 33 |
In
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 17 Mar 2025 13:44