US1.5.1ÌýÌýÌýÌý Income tax
2020 Federal Income Tax brackets and rates/standard deduction
Regular tax
Single individuals
Tax rate | Taxable Income Bracket | Tax owed |
10% | $0 to $9,875 | 10% of taxable income |
12% | $9,876 to $40,125 | $987.50 plus 12% of the amount over $9,875 |
22% | $40,126 to $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
24% | $85,526 to $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
32% | $163,301 to $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
35% | $207,351 to $518,400 | $47,367.50 plus |
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 17 Mar 2025 13:18